City locations & time zones

Skip to site menu

Table of cities

Skip to cities

Link to sun calculator

DOM browsers

On browsers which support the W3C DOM clicking on a city’s row in the table should call the sun-times calculator with values set up for the city. Suck it and see.

Other browsers

On other browsers you will have to note the latitude, longitude and time zone and enter it into the calculator manually.

Add a city

If you’d like me to add a city to the list please mail me. If I think it’s reasonable then I’ll add it.

Errors

If you find any errors in the table please let me know

Index to city names

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

City Latitude Longitude Time zone
Aberdeen, Scotland57° 9' N 2° 9' W +00:00
Adelaide, Australia34° 55' S 138° 36' E +09:30
Albany, N.Y., USA42° 40' N 73° 45' W -05:00
Albuquerque, N.M., USA35° 5' N 106° 39' W -07:00
Algiers, Algeria36° 50' N 3° 0' E +01:00
Amarillo, Tex., USA35° 11' N 101° 50' W -06:00
Amsterdam, Netherlands52° 22' N 4° 53' E +01:00
Anchorage, Alaska, USA61° 13' N 149° 54' W -09:00
Ankara, Turkey39° 55' N 32° 55' E +02:00
Asunción, Paraguay25° 15' S 57° 40' W -04:00
Athens, Greece37° 58' N 23° 43' E +02:00
Atlanta, Ga., USA33° 45' N 84° 23' W -05:00
Auckland, New Zealand36° 52' S 174° 45' E +12:00
Austin, Tex., USA30° 16' N 97° 44' W -06:00
Baghdad, Iraq33° 21' N 44° 25' E +03:00
Baker, Ore., USA44° 47' N 117° 50' W -08:00
Baltimore, Md., USA39° 18' N 76° 38' W -05:00
Bangkok, Thailand13° 45' N 100° 30' E +07:00
Bangor, Maine, USA44° 48' N 68° 47' W -05:00
Barcelona, Spain41° 23' N 2° 9' E +01:00
Bath, England51° 23' N 2° 22' W +00:00
Beijing, China39° 55' N 116° 25' E +08:00
Belfast, Northern Ireland54° 37' N 5° 56' W +00:00
Belgrade, Yugoslavia44° 52' N 20° 32' E +01:00
Belém, Brazil1° 28' S 48° 29' W -03:00
Berlin, Germany52° 30' N 13° 25' E +01:00
Birmingham, Ala., USA33° 30' N 86° 50' W -06:00
Birmingham, England52° 25' N 1° 55' W +00:00
Bismarck, N.D., USA46° 48' N 100° 47' W -06:00
Bogotá, Colombia4° 32' N 74° 15' W -05:00
Boise, Idaho, USA43° 36' N 116° 13' W -07:00
Bombay, India19° 0' N 72° 48' E +05:30
Bordeaux, France44° 50' N 0° 31' W +01:00
Boston, Mass., USA42° 21' N 71° 5' W -05:00
Bremen, Germany53° 5' N 8° 49' E +01:00
Brighton & Hove, England50° 50' N 0° 8' W +00:00
Brisbane, Australia27° 29' S 153° 8' E +10:00
Bristol, England51° 28' N 2° 35' W +00:00
Brussels, Belgium50° 52' N 4° 22' E +01:00
Bucharest, Romania44° 25' N 26° 7' E +02:00
Budapest, Hungary47° 30' N 19° 5' E +01:00
Buenos Aires, Argentina34° 35' S 58° 22' W -03:00
Buffalo, N.Y., USA42° 55' N 78° 50' W -05:00
Cairo, Egypt30° 2' N 31° 21' E +02:00
Calcutta, India22° 34' N 88° 24' E +05:30
Calgary, Alba., Can.51° 1' N 114° 1' W -07:00
Cambridge, England52° 13' N 0° 8' E +00:00
Cambridge, Mass., USA42° 23' N 71° 6' W -05:00
Canton, China23° 7' N 113° 15' E +08:00
Cape Town, South Africa33° 55' S 18° 22' E +02:00
Caracas, Venezuela10° 28' N 67° 2' W -04:30
Cardiff, Wales51° 29' N 3° 13' W +00:00
Carlsbad, N.M., USA32° 26' N 104° 15' W -07:00
Casablanca, Morocco33° 32' N 7° 41' W +00:00
Cayenne, French Guiana4° 49' N 52° 18' W -04:00
Charleston, S.C., USA32° 47' N 79° 56' W -05:00
Charleston, W. Va., USA38° 21' N 81° 38' W -05:00
Charlotte, N.C., USA35° 14' N 80° 50' W -05:00
Chester, England53° 12' N 2° 53' W +00:00
Cheyenne, Wyo., USA41° 9' N 104° 52' W -07:00
Chicago, Ill., USA41° 50' N 87° 37' W -06:00
Chihuahua, Mexico28° 37' N 106° 5' W -06:00
Chittagong, Bangladesh22° 22' N 91° 48' E +06:00
Chongqing, China29° 46' N 106° 34' E +08:00
Cincinnati, Ohio, USA39° 8' N 84° 30' W -05:00
Cleveland, Ohio, USA41° 28' N 81° 37' W -05:00
Colombo, Sri Lanka6° 54' N 79° 50' E +05:30
Columbia, S.C., USA34° 0' N 81° 2' W -05:00
Columbus, Ohio, USA40° 0' N 83° 1' W -05:00
Copenhagen, Denmark55° 40' N 12° 34' E +01:00
Cork, Ireland51° 54' N 8° 28' W +00:00
Córdoba, Argentina31° 28' S 64° 10' W -03:00
Dakar, Senegal14° 40' N 17° 28' W +00:00
Dallas, Tex., USA32° 46' N 96° 46' W -06:00
Darwin, Australia12° 28' S 130° 51' E +09:30
Denver, Colo., USA39° 45' N 105° 0' W -07:00
Derby, England52° 55' N 1° 29' W +00:00
Des Moines, Iowa, USA41° 35' N 93° 37' W -06:00
Detroit, Mich., USA42° 20' N 83° 3' W -05:00
Dhaka (Dacca), Bangladesh23° 43' N 90° 25' E +06:00
Djibouti, Djibouti11° 30' N 43° 3' E +03:00
Doha27° 17' N 51° 32' E +03:00
Dublin, Ireland53° 20' N 6° 15' W +00:00
Dubuque, Iowa, USA42° 31' N 90° 40' W -06:00
Duluth, Minn., USA46° 49' N 92° 5' W -06:00
Dundee, Scotland56° 28' N 3° 0' W +00:00
Durban, South Africa29° 53' S 30° 53' E +02:00
Durham, England54° 47' N 1° 34' W +00:00
Eastport, Maine, USA44° 54' N 67° 0' W -05:00
Edinburgh, Scotland55° 55' N 3° 10' W +00:00
Edmonton, Alb., Can.53° 34' N 113° 28' W -06:00
El Centro, Calif., USA32° 38' N 115° 33' W -08:00
El Paso, Tex., USA31° 46' N 106° 29' W -07:00
Eugene, Ore., USA44° 3' N 123° 5' W -08:00
Exeter, England50° 43' N 3° 31' W +00:00
Fargo, N.D., USA46° 52' N 96° 48' W -06:00
Flagstaff, Ariz., USA35° 13' N 111° 41' W -07:00
Fort Worth, Tex., USA32° 43' N 97° 19' W -06:00
Frankfurt, Germany50° 7' N 8° 41' E +01:00
Fresno, Calif., USA36° 44' N 119° 48' W -08:00
Georgetown, Guyana6° 45' N 58° 15' W -03:45
Glasgow, Scotland55° 50' N 4° 15' W +00:00
Grand Junction, Colo., USA39° 5' N 108° 33' W -07:00
Grand Rapids, Mich., USA42° 58' N 85° 40' W -05:00
Greenwich, London, England51° 29' N 0° 0' +00:00
Guatemala City, Guatemala14° 37' N 90° 31' W -06:00
Guayaquil, Ecuador2° 10' S 79° 56' W -05:00
Hamburg, Germany53° 33' N 10° 2' E +01:00
Hammerfest, Norway70° 38' N 23° 38' E +01:00
Hanoi, Vietnam21° 2' N 105° 51' E +07:00
Havana, Cuba23° 8' N 82° 23' W -05:00
Havre, Mont., USA48° 33' N 109° 43' W -07:00
Helena, Mont., USA46° 35' N 112° 2' W -07:00
Helsinki, Finland60° 10' N 25° 0' E +02:00
Ho Chi Minh City, Vietnam10° 45' N 106° 40' E +07:00
Hobart, Tasmania42° 52' S 147° 19' E +10:00
Honolulu, Hawaii, USA21° 18' N 157° 50' W -10:00
Hot Springs, Ark., USA34° 31' N 93° 3' W -06:00
Houston, Tex., USA29° 45' N 95° 21' W -06:00
Idaho Falls, Idaho, USA43° 30' N 112° 1' W -07:00
Indianapolis, Ind., USA39° 46' N 86° 10' W -05:00
Iquique, Chile20° 10' S 70° 7' W -04:00
Irkutsk, Russia52° 30' N 104° 20' E +08:00
Islamabad, Pakistan33° 40' N 73° 8' E +05:00
Istanbul, Turkey41° 2' N 28° 58' E +02:00
Jackson, Miss., USA32° 20' N 90° 12' W -06:00
Jacksonville, Fla., USA30° 22' N 81° 40' W -05:00
Jakarta, Indonesia6° 16' S 106° 48' E +07:30
Jerusalem, Israel31° 47' N 35° 13' E +02:00
Johannesburg, South Africa26° 12' S 28° 4' E +02:00
Juneau, Alaska, USA58° 18' N 134° 24' W -09:00
Kansas City, Mo., USA39° 6' N 94° 35' W -06:00
Karachi, Pakistan24° 51' N 67° 2' E +05:00
Katmandu, Nepal27° 42' N 85° 19' E +05:45
Key West, Fla., USA24° 33' N 81° 48' W -05:00
Khartoum, Sudan15° 31' N 32° 35' E +03:00
Kiev, Ukraine50° 26' N 30° 31' E +02:00
Kingston upon Hull, England53° 45' N 0° 20' W +00:00
Kingston, Jamaica17° 59' N 76° 49' W -05:00
Kingston, Ont., Can.44° 15' N 76° 30' W -05:00
Kinshasa, Congo4° 18' S 15° 17' E +01:00
Klamath Falls, Ore., USA42° 10' N 121° 44' W -08:00
Knoxville, Tenn., USA35° 57' N 83° 56' W -05:00
La Paz, Bolivia16° 27' S 68° 22' W -04:00
Lahore, Pakistan31° 34' N 74° 22' E +05:00
Las Vegas, Nev., USA36° 10' N 115° 12' W -08:00
Leeds, England53° 45' N 1° 30' W +00:00
Leicester, England52° 38' N 1° 5' W +00:00
Lewiston, Idaho, USA46° 24' N 117° 2' W -08:00
Lima, Peru12° 0' S 77° 2' W -05:00
Lincoln, England53° 14' N 0° 33' W +00:00
Lincoln, Neb., USA40° 50' N 96° 40' W -06:00
Lisbon, Portugal38° 44' N 9° 9' W +00:00
Liverpool, England53° 25' N 3° 0' W +00:00
London (Greenwich), England51° 29' N 0° 0' +00:00
London, England51° 30' N 0° 8' W +00:00
London, Ont., Can.43° 2' N 81° 34' W -05:00
Long Beach, Calif., USA33° 46' N 118° 11' W -08:00
Los Angeles, Calif., USA34° 3' N 118° 15' W -08:00
Louisville, Ky., USA38° 15' N 85° 46' W -05:00
Lyons, France45° 45' N 4° 50' E +01:00
Madrid, Spain40° 26' N 3° 42' W +01:00
Manchester, England53° 30' N 2° 15' W +00:00
Manchester, N.H., USA43° 0' N 71° 30' W -05:00
Manila, Philippines14° 35' N 120° 57' E +08:00
Marseilles, France43° 20' N 5° 20' E +01:00
Mazatlán, Mexico23° 12' N 106° 25' W -07:00
Mecca, Saudi Arabia21° 29' N 39° 45' E +03:00
Melbourne, Australia37° 47' S 144° 58' E +10:00
Memphis, Tenn., USA35° 9' N 90° 3' W -06:00
Mexico City, Mexico19° 26' N 99° 7' W -06:00
Miami, Fla., USA25° 46' N 80° 12' W -05:00
Milan, Italy45° 27' N 9° 10' E +01:00
Milwaukee, Wis., USA43° 2' N 87° 55' W -06:00
Minneapolis, Minn., USA44° 59' N 93° 14' W -06:00
Mobile, Ala., USA30° 42' N 88° 3' W -06:00
Montevideo, Uruguay34° 53' S 56° 10' W -03:00
Montgomery, Ala., USA32° 21' N 86° 18' W -06:00
Montpelier, Vt., USA44° 15' N 72° 32' W -05:00
Montreal, Que., Can.45° 30' N 73° 35' W -05:00
Moose Jaw, Sask., Can.50° 37' N 105° 31' W -07:00
Moscow, Russia55° 45' N 37° 36' E +03:00
Munich, Germany48° 8' N 11° 35' E +01:00
Nagasaki, Japan32° 48' N 129° 57' E +09:00
Nagoya, Japan35° 7' N 136° 56' E +09:00
Nairobi, Kenya1° 25' S 36° 55' E +03:00
Nanjing (Nanking), China32° 3' N 118° 53' E +08:00
Naples, Italy40° 50' N 14° 15' E +01:00
Nashville, Tenn., USA36° 10' N 86° 47' W -06:00
Nelson, B.C., Can.49° 30' N 117° 17' W -08:00
New Haven, Conn., USA41° 19' N 72° 55' W -05:00
New Orleans, La., USA29° 57' N 90° 4' W -06:00
New York, N.Y., USA40° 47' N 73° 58' W -05:00
Newark, N.J., USA40° 44' N 74° 10' W -05:00
Newcastle-on-Tyne, England54° 58' N 1° 37' W +00:00
Nome, Alaska, USA64° 25' N 165° 30' W -09:00
Norwich, England52° 38' N 1° 18' E +00:00
Nottingham, England52° 58' N 1° 6' W +00:00
Oakland, Calif., USA37° 48' N 122° 16' W -08:00
Odessa, Ukraine46° 27' N 30° 48' E +03:00
Oklahoma City, Okla., USA35° 26' N 97° 28' W -06:00
Omaha, Neb., USA41° 15' N 95° 56' W -06:00
Osaka, Japan34° 32' N 135° 30' E +09:00
Oslo, Norway59° 57' N 10° 42' E +01:00
Ottawa, Ont., Can.45° 24' N 75° 43' W -05:00
Oxford, England51° 46' N 1° 15' W +00:00
Panama City, Panama8° 58' N 79° 32' W -05:00
Paramaribo, Suriname5° 45' N 55° 15' W -03:30
Paris, France48° 48' N 2° 20' E +01:00
Perth, Australia31° 57' S 115° 52' E +08:00
Philadelphia, Pa., USA39° 57' N 75° 10' W -05:00
Phnom Penh, Cambodia11° 33' N 104° 55' E +07:00
Phoenix, Ariz., USA33° 29' N 112° 4' W -07:00
Pierre, S.D., USA44° 22' N 100° 21' W -06:00
Pittsburgh, Pa., USA40° 27' N 79° 57' W -05:00
Plymouth, England50° 25' N 4° 5' W +00:00
Podgorica, Montenegro42° 47' N 19° 28' E +01:00
Port Moresby, Papua New Guinea9° 25' S 147° 8' E +10:00
Portland, Maine, USA43° 40' N 70° 15' W -05:00
Portland, Ore., USA45° 31' N 122° 41' W -08:00
Prague, Czech Republic50° 5' N 14° 26' E +01:00
Providence, R.I., USA41° 50' N 71° 24' W -05:00
Quebec, Que., Can.46° 49' N 71° 11' W -05:00
Raleigh, N.C., USA35° 46' N 78° 39' W -05:00
Rangoon, Myanmar16° 50' N 96° 0' E +06:30
Reno, Nev., USA39° 30' N 119° 49' W -08:00
Reykjavík, Iceland64° 9' N 21° 58' W +00:00
Richfield, Utah, USA38° 46' N 112° 5' W -07:00
Richmond, Va., USA37° 33' N 77° 29' W -05:00
Rio de Janeiro, Brazil22° 57' S 43° 12' W -03:00
Roanoke, Va., USA37° 17' N 79° 57' W -05:00
Rome, Italy41° 54' N 12° 27' E +01:00
Sacramento, Calif., USA38° 35' N 121° 30' W -08:00
Salt Lake City, Utah, USA40° 46' N 111° 54' W -07:00
Salvador, Brazil12° 56' S 38° 27' W -03:00
San Antonio, Tex., USA29° 23' N 98° 33' W -06:00
San Diego, Calif., USA32° 42' N 117° 10' W -08:00
San Francisco, Calif., USA37° 47' N 122° 26' W -08:00
San Jose, Calif., USA37° 20' N 121° 53' W -08:00
San Juan, P.R., USA18° 30' N 66° 10' W -04:00
Sanandaj, Iran35° 19' N 47° 0' E +03:30
Santa Fe, N.M., USA35° 41' N 105° 57' W -07:00
Santiago, Chile33° 28' S 70° 45' W -04:00
Savannah, Ga., USA32° 5' N 81° 5' W -05:00
Seattle, Wash., USA47° 37' N 122° 20' W -08:00
Shanghai, China31° 10' N 121° 28' E +08:00
Sheffield, England53° 23' N 1° 30' W +00:00
Shreveport, La., USA32° 28' N 93° 42' W -06:00
Singapore, Singapore1° 14' N 103° 55' E +07:30
Sioux Falls, S.D., USA43° 33' N 96° 44' W -06:00
Sitka, Alaska, USA57° 10' N 135° 15' W -09:00
Sofia, Bulgaria42° 40' N 23° 20' E +02:00
Spokane, Wash., USA47° 40' N 117° 26' W -08:00
Springfield, Ill., USA39° 48' N 89° 38' W -06:00
Springfield, Mass., USA42° 6' N 72° 34' W -05:00
Springfield, Mo., USA37° 13' N 93° 17' W -06:00
St. John’s, NL, Can.47° 34' N 52° 41' W -03:30
St. John, N.B., Can.45° 18' N 66° 10' W -04:00
St. Louis, Mo., USA38° 35' N 90° 12' W -06:00
St. Petersburg, Russia59° 56' N 30° 18' E +03:00
Stockholm, Sweden59° 17' N 18° 3' E +01:00
Stoke-on-Trent, England53° 0' N 2° 10' W +00:00
Swansea, Wales51° 38' N 3° 57' W +00:00
Sydney, Australia34° 0' S 151° 0' E +10:00
Syracuse, N.Y., USA43° 2' N 76° 8' W -05:00
São Paulo, Brazil23° 31' S 46° 31' W -03:00
Taipei, Taiwan25° 2' N 121° 38' E +08:00
Tampa, Fla., USA27° 57' N 82° 27' W -05:00
Tananarive, Madagascar18° 50' S 47° 33' E +03:00
Teheran, Iran35° 45' N 51° 45' E +03:30
Tel Aviv, Israel32° 5' N 34° 46' E +02:00
Thanjavur (Tanjore), India10° 48' N 79° 9' E +05:30
Tokyo, Japan35° 40' N 139° 45' E +09:00
Toledo, Ohio, USA41° 39' N 83° 33' W -05:00
Toronto, Ont., Can.43° 40' N 79° 24' W -05:00
Tripoli, Libya32° 57' N 13° 12' E +02:00
Tulsa, Okla., USA36° 9' N 95° 59' W -06:00
Vancouver, B.C., Can.49° 13' N 123° 6' W -08:00
Venice, Italy45° 26' N 12° 20' E +01:00
Veracruz, Mexico19° 10' N 96° 10' W -06:00
Victoria, B.C., Can.48° 25' N 123° 21' W -08:00
Vienna, Austria48° 14' N 16° 20' E +01:00
Virginia Beach, Va., USA36° 51' N 75° 58' W -05:00
Vladivostok, Russia43° 10' N 132° 0' E +10:00
Warsaw, Poland52° 14' N 21° 0' E +01:00
Washington, D.C., USA38° 53' N 77° 2' W -05:00
Wellington, New Zealand41° 17' S 174° 47' E +12:00
Wichita, Kan., USA37° 43' N 97° 17' W -06:00
Wilmington, N.C., USA34° 14' N 77° 57' W -05:00
Winnipeg, Man., Can.49° 54' N 97° 7' W -06:00
York, England53° 58' N 1° 5' W +00:00
Zürich, Switzerland47° 21' N 8° 31' E +01:00

292 cities (updated 26 November 2010)