Table of cities
Link to sun calculator
DOM browsers
On browsers which support the W3C DOM clicking on a city’s row in the table should call the sun-times calculator with values set up for the city. Suck it and see.
Other browsers
On other browsers you will have to note the latitude, longitude and time zone and enter it into the calculator manually.
Add a city
If you’d like me to add a city to the list please mail me. If I think it’s reasonable then I’ll add it.
Errors
If you find any errors in the table please let me know
| City | Latitude | Longitude | Time zone |
|---|---|---|---|
| Aberdeen, Scotland | 57° 9' N | 2° 9' W | +00:00 |
| Adelaide, Australia | 34° 55' S | 138° 36' E | +09:30 |
| Albany, N.Y., USA | 42° 40' N | 73° 45' W | -05:00 |
| Albuquerque, N.M., USA | 35° 5' N | 106° 39' W | -07:00 |
| Algiers, Algeria | 36° 50' N | 3° 0' E | +01:00 |
| Amarillo, Tex., USA | 35° 11' N | 101° 50' W | -06:00 |
| Amsterdam, Netherlands | 52° 22' N | 4° 53' E | +01:00 |
| Anchorage, Alaska, USA | 61° 13' N | 149° 54' W | -09:00 |
| Ankara, Turkey | 39° 55' N | 32° 55' E | +02:00 |
| Asunción, Paraguay | 25° 15' S | 57° 40' W | -04:00 |
| Athens, Greece | 37° 58' N | 23° 43' E | +02:00 |
| Atlanta, Ga., USA | 33° 45' N | 84° 23' W | -05:00 |
| Auckland, New Zealand | 36° 52' S | 174° 45' E | +12:00 |
| Austin, Tex., USA | 30° 16' N | 97° 44' W | -06:00 |
| Baghdad, Iraq | 33° 21' N | 44° 25' E | +03:00 |
| Baker, Ore., USA | 44° 47' N | 117° 50' W | -08:00 |
| Baltimore, Md., USA | 39° 18' N | 76° 38' W | -05:00 |
| Bangkok, Thailand | 13° 45' N | 100° 30' E | +07:00 |
| Bangor, Maine, USA | 44° 48' N | 68° 47' W | -05:00 |
| Barcelona, Spain | 41° 23' N | 2° 9' E | +01:00 |
| Bath, England | 51° 23' N | 2° 22' W | +00:00 |
| Beijing, China | 39° 55' N | 116° 25' E | +08:00 |
| Belfast, Northern Ireland | 54° 37' N | 5° 56' W | +00:00 |
| Belgrade, Yugoslavia | 44° 52' N | 20° 32' E | +01:00 |
| Belém, Brazil | 1° 28' S | 48° 29' W | -03:00 |
| Berlin, Germany | 52° 30' N | 13° 25' E | +01:00 |
| Birmingham, Ala., USA | 33° 30' N | 86° 50' W | -06:00 |
| Birmingham, England | 52° 25' N | 1° 55' W | +00:00 |
| Bismarck, N.D., USA | 46° 48' N | 100° 47' W | -06:00 |
| Bogotá, Colombia | 4° 32' N | 74° 15' W | -05:00 |
| Boise, Idaho, USA | 43° 36' N | 116° 13' W | -07:00 |
| Bombay, India | 19° 0' N | 72° 48' E | +05:30 |
| Bordeaux, France | 44° 50' N | 0° 31' W | +01:00 |
| Boston, Mass., USA | 42° 21' N | 71° 5' W | -05:00 |
| Bremen, Germany | 53° 5' N | 8° 49' E | +01:00 |
| Brighton & Hove, England | 50° 50' N | 0° 8' W | +00:00 |
| Brisbane, Australia | 27° 29' S | 153° 8' E | +10:00 |
| Bristol, England | 51° 28' N | 2° 35' W | +00:00 |
| Brussels, Belgium | 50° 52' N | 4° 22' E | +01:00 |
| Bucharest, Romania | 44° 25' N | 26° 7' E | +02:00 |
| Budapest, Hungary | 47° 30' N | 19° 5' E | +01:00 |
| Buenos Aires, Argentina | 34° 35' S | 58° 22' W | -03:00 |
| Buffalo, N.Y., USA | 42° 55' N | 78° 50' W | -05:00 |
| Cairo, Egypt | 30° 2' N | 31° 21' E | +02:00 |
| Calcutta, India | 22° 34' N | 88° 24' E | +05:30 |
| Calgary, Alba., Can. | 51° 1' N | 114° 1' W | -07:00 |
| Cambridge, England | 52° 13' N | 0° 8' E | +00:00 |
| Cambridge, Mass., USA | 42° 23' N | 71° 6' W | -05:00 |
| Canton, China | 23° 7' N | 113° 15' E | +08:00 |
| Cape Town, South Africa | 33° 55' S | 18° 22' E | +02:00 |
| Caracas, Venezuela | 10° 28' N | 67° 2' W | -04:30 |
| Cardiff, Wales | 51° 29' N | 3° 13' W | +00:00 |
| Carlsbad, N.M., USA | 32° 26' N | 104° 15' W | -07:00 |
| Casablanca, Morocco | 33° 32' N | 7° 41' W | +00:00 |
| Cayenne, French Guiana | 4° 49' N | 52° 18' W | -04:00 |
| Charleston, S.C., USA | 32° 47' N | 79° 56' W | -05:00 |
| Charleston, W. Va., USA | 38° 21' N | 81° 38' W | -05:00 |
| Charlotte, N.C., USA | 35° 14' N | 80° 50' W | -05:00 |
| Chester, England | 53° 12' N | 2° 53' W | +00:00 |
| Cheyenne, Wyo., USA | 41° 9' N | 104° 52' W | -07:00 |
| Chicago, Ill., USA | 41° 50' N | 87° 37' W | -06:00 |
| Chihuahua, Mexico | 28° 37' N | 106° 5' W | -06:00 |
| Chittagong, Bangladesh | 22° 22' N | 91° 48' E | +06:00 |
| Chongqing, China | 29° 46' N | 106° 34' E | +08:00 |
| Cincinnati, Ohio, USA | 39° 8' N | 84° 30' W | -05:00 |
| Cleveland, Ohio, USA | 41° 28' N | 81° 37' W | -05:00 |
| Colombo, Sri Lanka | 6° 54' N | 79° 50' E | +05:30 |
| Columbia, S.C., USA | 34° 0' N | 81° 2' W | -05:00 |
| Columbus, Ohio, USA | 40° 0' N | 83° 1' W | -05:00 |
| Copenhagen, Denmark | 55° 40' N | 12° 34' E | +01:00 |
| Cork, Ireland | 51° 54' N | 8° 28' W | +00:00 |
| Córdoba, Argentina | 31° 28' S | 64° 10' W | -03:00 |
| Dakar, Senegal | 14° 40' N | 17° 28' W | +00:00 |
| Dallas, Tex., USA | 32° 46' N | 96° 46' W | -06:00 |
| Darwin, Australia | 12° 28' S | 130° 51' E | +09:30 |
| Denver, Colo., USA | 39° 45' N | 105° 0' W | -07:00 |
| Derby, England | 52° 55' N | 1° 29' W | +00:00 |
| Des Moines, Iowa, USA | 41° 35' N | 93° 37' W | -06:00 |
| Detroit, Mich., USA | 42° 20' N | 83° 3' W | -05:00 |
| Dhaka (Dacca), Bangladesh | 23° 43' N | 90° 25' E | +06:00 |
| Djibouti, Djibouti | 11° 30' N | 43° 3' E | +03:00 |
| Doha | 27° 17' N | 51° 32' E | +03:00 |
| Dublin, Ireland | 53° 20' N | 6° 15' W | +00:00 |
| Dubuque, Iowa, USA | 42° 31' N | 90° 40' W | -06:00 |
| Duluth, Minn., USA | 46° 49' N | 92° 5' W | -06:00 |
| Dundee, Scotland | 56° 28' N | 3° 0' W | +00:00 |
| Durban, South Africa | 29° 53' S | 30° 53' E | +02:00 |
| Durham, England | 54° 47' N | 1° 34' W | +00:00 |
| Eastport, Maine, USA | 44° 54' N | 67° 0' W | -05:00 |
| Edinburgh, Scotland | 55° 55' N | 3° 10' W | +00:00 |
| Edmonton, Alb., Can. | 53° 34' N | 113° 28' W | -06:00 |
| El Centro, Calif., USA | 32° 38' N | 115° 33' W | -08:00 |
| El Paso, Tex., USA | 31° 46' N | 106° 29' W | -07:00 |
| Eugene, Ore., USA | 44° 3' N | 123° 5' W | -08:00 |
| Exeter, England | 50° 43' N | 3° 31' W | +00:00 |
| Fargo, N.D., USA | 46° 52' N | 96° 48' W | -06:00 |
| Flagstaff, Ariz., USA | 35° 13' N | 111° 41' W | -07:00 |
| Fort Worth, Tex., USA | 32° 43' N | 97° 19' W | -06:00 |
| Frankfurt, Germany | 50° 7' N | 8° 41' E | +01:00 |
| Fresno, Calif., USA | 36° 44' N | 119° 48' W | -08:00 |
| Georgetown, Guyana | 6° 45' N | 58° 15' W | -03:45 |
| Glasgow, Scotland | 55° 50' N | 4° 15' W | +00:00 |
| Grand Junction, Colo., USA | 39° 5' N | 108° 33' W | -07:00 |
| Grand Rapids, Mich., USA | 42° 58' N | 85° 40' W | -05:00 |
| Greenwich, London, England | 51° 29' N | 0° 0' | +00:00 |
| Guatemala City, Guatemala | 14° 37' N | 90° 31' W | -06:00 |
| Guayaquil, Ecuador | 2° 10' S | 79° 56' W | -05:00 |
| Hamburg, Germany | 53° 33' N | 10° 2' E | +01:00 |
| Hammerfest, Norway | 70° 38' N | 23° 38' E | +01:00 |
| Hanoi, Vietnam | 21° 2' N | 105° 51' E | +07:00 |
| Havana, Cuba | 23° 8' N | 82° 23' W | -05:00 |
| Havre, Mont., USA | 48° 33' N | 109° 43' W | -07:00 |
| Helena, Mont., USA | 46° 35' N | 112° 2' W | -07:00 |
| Helsinki, Finland | 60° 10' N | 25° 0' E | +02:00 |
| Ho Chi Minh City, Vietnam | 10° 45' N | 106° 40' E | +07:00 |
| Hobart, Tasmania | 42° 52' S | 147° 19' E | +10:00 |
| Honolulu, Hawaii, USA | 21° 18' N | 157° 50' W | -10:00 |
| Hot Springs, Ark., USA | 34° 31' N | 93° 3' W | -06:00 |
| Houston, Tex., USA | 29° 45' N | 95° 21' W | -06:00 |
| Idaho Falls, Idaho, USA | 43° 30' N | 112° 1' W | -07:00 |
| Indianapolis, Ind., USA | 39° 46' N | 86° 10' W | -05:00 |
| Iquique, Chile | 20° 10' S | 70° 7' W | -04:00 |
| Irkutsk, Russia | 52° 30' N | 104° 20' E | +08:00 |
| Islamabad, Pakistan | 33° 40' N | 73° 8' E | +05:00 |
| Istanbul, Turkey | 41° 2' N | 28° 58' E | +02:00 |
| Jackson, Miss., USA | 32° 20' N | 90° 12' W | -06:00 |
| Jacksonville, Fla., USA | 30° 22' N | 81° 40' W | -05:00 |
| Jakarta, Indonesia | 6° 16' S | 106° 48' E | +07:30 |
| Jerusalem, Israel | 31° 47' N | 35° 13' E | +02:00 |
| Johannesburg, South Africa | 26° 12' S | 28° 4' E | +02:00 |
| Juneau, Alaska, USA | 58° 18' N | 134° 24' W | -09:00 |
| Kansas City, Mo., USA | 39° 6' N | 94° 35' W | -06:00 |
| Karachi, Pakistan | 24° 51' N | 67° 2' E | +05:00 |
| Katmandu, Nepal | 27° 42' N | 85° 19' E | +05:45 |
| Key West, Fla., USA | 24° 33' N | 81° 48' W | -05:00 |
| Khartoum, Sudan | 15° 31' N | 32° 35' E | +03:00 |
| Kiev, Ukraine | 50° 26' N | 30° 31' E | +02:00 |
| Kingston upon Hull, England | 53° 45' N | 0° 20' W | +00:00 |
| Kingston, Jamaica | 17° 59' N | 76° 49' W | -05:00 |
| Kingston, Ont., Can. | 44° 15' N | 76° 30' W | -05:00 |
| Kinshasa, Congo | 4° 18' S | 15° 17' E | +01:00 |
| Klamath Falls, Ore., USA | 42° 10' N | 121° 44' W | -08:00 |
| Knoxville, Tenn., USA | 35° 57' N | 83° 56' W | -05:00 |
| La Paz, Bolivia | 16° 27' S | 68° 22' W | -04:00 |
| Lahore, Pakistan | 31° 34' N | 74° 22' E | +05:00 |
| Las Vegas, Nev., USA | 36° 10' N | 115° 12' W | -08:00 |
| Leeds, England | 53° 45' N | 1° 30' W | +00:00 |
| Leicester, England | 52° 38' N | 1° 5' W | +00:00 |
| Lewiston, Idaho, USA | 46° 24' N | 117° 2' W | -08:00 |
| Lima, Peru | 12° 0' S | 77° 2' W | -05:00 |
| Lincoln, England | 53° 14' N | 0° 33' W | +00:00 |
| Lincoln, Neb., USA | 40° 50' N | 96° 40' W | -06:00 |
| Lisbon, Portugal | 38° 44' N | 9° 9' W | +00:00 |
| Liverpool, England | 53° 25' N | 3° 0' W | +00:00 |
| London (Greenwich), England | 51° 29' N | 0° 0' | +00:00 |
| London, England | 51° 30' N | 0° 8' W | +00:00 |
| London, Ont., Can. | 43° 2' N | 81° 34' W | -05:00 |
| Long Beach, Calif., USA | 33° 46' N | 118° 11' W | -08:00 |
| Los Angeles, Calif., USA | 34° 3' N | 118° 15' W | -08:00 |
| Louisville, Ky., USA | 38° 15' N | 85° 46' W | -05:00 |
| Lyons, France | 45° 45' N | 4° 50' E | +01:00 |
| Madrid, Spain | 40° 26' N | 3° 42' W | +01:00 |
| Manchester, England | 53° 30' N | 2° 15' W | +00:00 |
| Manchester, N.H., USA | 43° 0' N | 71° 30' W | -05:00 |
| Manila, Philippines | 14° 35' N | 120° 57' E | +08:00 |
| Marseilles, France | 43° 20' N | 5° 20' E | +01:00 |
| Mazatlán, Mexico | 23° 12' N | 106° 25' W | -07:00 |
| Mecca, Saudi Arabia | 21° 29' N | 39° 45' E | +03:00 |
| Melbourne, Australia | 37° 47' S | 144° 58' E | +10:00 |
| Memphis, Tenn., USA | 35° 9' N | 90° 3' W | -06:00 |
| Mexico City, Mexico | 19° 26' N | 99° 7' W | -06:00 |
| Miami, Fla., USA | 25° 46' N | 80° 12' W | -05:00 |
| Milan, Italy | 45° 27' N | 9° 10' E | +01:00 |
| Milwaukee, Wis., USA | 43° 2' N | 87° 55' W | -06:00 |
| Minneapolis, Minn., USA | 44° 59' N | 93° 14' W | -06:00 |
| Mobile, Ala., USA | 30° 42' N | 88° 3' W | -06:00 |
| Montevideo, Uruguay | 34° 53' S | 56° 10' W | -03:00 |
| Montgomery, Ala., USA | 32° 21' N | 86° 18' W | -06:00 |
| Montpelier, Vt., USA | 44° 15' N | 72° 32' W | -05:00 |
| Montreal, Que., Can. | 45° 30' N | 73° 35' W | -05:00 |
| Moose Jaw, Sask., Can. | 50° 37' N | 105° 31' W | -07:00 |
| Moscow, Russia | 55° 45' N | 37° 36' E | +03:00 |
| Munich, Germany | 48° 8' N | 11° 35' E | +01:00 |
| Nagasaki, Japan | 32° 48' N | 129° 57' E | +09:00 |
| Nagoya, Japan | 35° 7' N | 136° 56' E | +09:00 |
| Nairobi, Kenya | 1° 25' S | 36° 55' E | +03:00 |
| Nanjing (Nanking), China | 32° 3' N | 118° 53' E | +08:00 |
| Naples, Italy | 40° 50' N | 14° 15' E | +01:00 |
| Nashville, Tenn., USA | 36° 10' N | 86° 47' W | -06:00 |
| Nelson, B.C., Can. | 49° 30' N | 117° 17' W | -08:00 |
| New Haven, Conn., USA | 41° 19' N | 72° 55' W | -05:00 |
| New Orleans, La., USA | 29° 57' N | 90° 4' W | -06:00 |
| New York, N.Y., USA | 40° 47' N | 73° 58' W | -05:00 |
| Newark, N.J., USA | 40° 44' N | 74° 10' W | -05:00 |
| Newcastle-on-Tyne, England | 54° 58' N | 1° 37' W | +00:00 |
| Nome, Alaska, USA | 64° 25' N | 165° 30' W | -09:00 |
| Norwich, England | 52° 38' N | 1° 18' E | +00:00 |
| Nottingham, England | 52° 58' N | 1° 6' W | +00:00 |
| Oakland, Calif., USA | 37° 48' N | 122° 16' W | -08:00 |
| Odessa, Ukraine | 46° 27' N | 30° 48' E | +03:00 |
| Oklahoma City, Okla., USA | 35° 26' N | 97° 28' W | -06:00 |
| Omaha, Neb., USA | 41° 15' N | 95° 56' W | -06:00 |
| Osaka, Japan | 34° 32' N | 135° 30' E | +09:00 |
| Oslo, Norway | 59° 57' N | 10° 42' E | +01:00 |
| Ottawa, Ont., Can. | 45° 24' N | 75° 43' W | -05:00 |
| Oxford, England | 51° 46' N | 1° 15' W | +00:00 |
| Panama City, Panama | 8° 58' N | 79° 32' W | -05:00 |
| Paramaribo, Suriname | 5° 45' N | 55° 15' W | -03:30 |
| Paris, France | 48° 48' N | 2° 20' E | +01:00 |
| Perth, Australia | 31° 57' S | 115° 52' E | +08:00 |
| Philadelphia, Pa., USA | 39° 57' N | 75° 10' W | -05:00 |
| Phnom Penh, Cambodia | 11° 33' N | 104° 55' E | +07:00 |
| Phoenix, Ariz., USA | 33° 29' N | 112° 4' W | -07:00 |
| Pierre, S.D., USA | 44° 22' N | 100° 21' W | -06:00 |
| Pittsburgh, Pa., USA | 40° 27' N | 79° 57' W | -05:00 |
| Plymouth, England | 50° 25' N | 4° 5' W | +00:00 |
| Podgorica, Montenegro | 42° 47' N | 19° 28' E | +01:00 |
| Port Moresby, Papua New Guinea | 9° 25' S | 147° 8' E | +10:00 |
| Portland, Maine, USA | 43° 40' N | 70° 15' W | -05:00 |
| Portland, Ore., USA | 45° 31' N | 122° 41' W | -08:00 |
| Prague, Czech Republic | 50° 5' N | 14° 26' E | +01:00 |
| Providence, R.I., USA | 41° 50' N | 71° 24' W | -05:00 |
| Quebec, Que., Can. | 46° 49' N | 71° 11' W | -05:00 |
| Raleigh, N.C., USA | 35° 46' N | 78° 39' W | -05:00 |
| Rangoon, Myanmar | 16° 50' N | 96° 0' E | +06:30 |
| Reno, Nev., USA | 39° 30' N | 119° 49' W | -08:00 |
| Reykjavík, Iceland | 64° 9' N | 21° 58' W | +00:00 |
| Richfield, Utah, USA | 38° 46' N | 112° 5' W | -07:00 |
| Richmond, Va., USA | 37° 33' N | 77° 29' W | -05:00 |
| Rio de Janeiro, Brazil | 22° 57' S | 43° 12' W | -03:00 |
| Roanoke, Va., USA | 37° 17' N | 79° 57' W | -05:00 |
| Rome, Italy | 41° 54' N | 12° 27' E | +01:00 |
| Sacramento, Calif., USA | 38° 35' N | 121° 30' W | -08:00 |
| Salt Lake City, Utah, USA | 40° 46' N | 111° 54' W | -07:00 |
| Salvador, Brazil | 12° 56' S | 38° 27' W | -03:00 |
| San Antonio, Tex., USA | 29° 23' N | 98° 33' W | -06:00 |
| San Diego, Calif., USA | 32° 42' N | 117° 10' W | -08:00 |
| San Francisco, Calif., USA | 37° 47' N | 122° 26' W | -08:00 |
| San Jose, Calif., USA | 37° 20' N | 121° 53' W | -08:00 |
| San Juan, P.R., USA | 18° 30' N | 66° 10' W | -04:00 |
| Sanandaj, Iran | 35° 19' N | 47° 0' E | +03:30 |
| Santa Fe, N.M., USA | 35° 41' N | 105° 57' W | -07:00 |
| Santiago, Chile | 33° 28' S | 70° 45' W | -04:00 |
| Savannah, Ga., USA | 32° 5' N | 81° 5' W | -05:00 |
| Seattle, Wash., USA | 47° 37' N | 122° 20' W | -08:00 |
| Shanghai, China | 31° 10' N | 121° 28' E | +08:00 |
| Sheffield, England | 53° 23' N | 1° 30' W | +00:00 |
| Shreveport, La., USA | 32° 28' N | 93° 42' W | -06:00 |
| Singapore, Singapore | 1° 14' N | 103° 55' E | +07:30 |
| Sioux Falls, S.D., USA | 43° 33' N | 96° 44' W | -06:00 |
| Sitka, Alaska, USA | 57° 10' N | 135° 15' W | -09:00 |
| Sofia, Bulgaria | 42° 40' N | 23° 20' E | +02:00 |
| Spokane, Wash., USA | 47° 40' N | 117° 26' W | -08:00 |
| Springfield, Ill., USA | 39° 48' N | 89° 38' W | -06:00 |
| Springfield, Mass., USA | 42° 6' N | 72° 34' W | -05:00 |
| Springfield, Mo., USA | 37° 13' N | 93° 17' W | -06:00 |
| St. John’s, NL, Can. | 47° 34' N | 52° 41' W | -03:30 |
| St. John, N.B., Can. | 45° 18' N | 66° 10' W | -04:00 |
| St. Louis, Mo., USA | 38° 35' N | 90° 12' W | -06:00 |
| St. Petersburg, Russia | 59° 56' N | 30° 18' E | +03:00 |
| Stockholm, Sweden | 59° 17' N | 18° 3' E | +01:00 |
| Stoke-on-Trent, England | 53° 0' N | 2° 10' W | +00:00 |
| Swansea, Wales | 51° 38' N | 3° 57' W | +00:00 |
| Sydney, Australia | 34° 0' S | 151° 0' E | +10:00 |
| Syracuse, N.Y., USA | 43° 2' N | 76° 8' W | -05:00 |
| São Paulo, Brazil | 23° 31' S | 46° 31' W | -03:00 |
| Taipei, Taiwan | 25° 2' N | 121° 38' E | +08:00 |
| Tampa, Fla., USA | 27° 57' N | 82° 27' W | -05:00 |
| Tananarive, Madagascar | 18° 50' S | 47° 33' E | +03:00 |
| Teheran, Iran | 35° 45' N | 51° 45' E | +03:30 |
| Tel Aviv, Israel | 32° 5' N | 34° 46' E | +02:00 |
| Thanjavur (Tanjore), India | 10° 48' N | 79° 9' E | +05:30 |
| Tokyo, Japan | 35° 40' N | 139° 45' E | +09:00 |
| Toledo, Ohio, USA | 41° 39' N | 83° 33' W | -05:00 |
| Toronto, Ont., Can. | 43° 40' N | 79° 24' W | -05:00 |
| Tripoli, Libya | 32° 57' N | 13° 12' E | +02:00 |
| Tulsa, Okla., USA | 36° 9' N | 95° 59' W | -06:00 |
| Vancouver, B.C., Can. | 49° 13' N | 123° 6' W | -08:00 |
| Venice, Italy | 45° 26' N | 12° 20' E | +01:00 |
| Veracruz, Mexico | 19° 10' N | 96° 10' W | -06:00 |
| Victoria, B.C., Can. | 48° 25' N | 123° 21' W | -08:00 |
| Vienna, Austria | 48° 14' N | 16° 20' E | +01:00 |
| Virginia Beach, Va., USA | 36° 51' N | 75° 58' W | -05:00 |
| Vladivostok, Russia | 43° 10' N | 132° 0' E | +10:00 |
| Warsaw, Poland | 52° 14' N | 21° 0' E | +01:00 |
| Washington, D.C., USA | 38° 53' N | 77° 2' W | -05:00 |
| Wellington, New Zealand | 41° 17' S | 174° 47' E | +12:00 |
| Wichita, Kan., USA | 37° 43' N | 97° 17' W | -06:00 |
| Wilmington, N.C., USA | 34° 14' N | 77° 57' W | -05:00 |
| Winnipeg, Man., Can. | 49° 54' N | 97° 7' W | -06:00 |
| York, England | 53° 58' N | 1° 5' W | +00:00 |
| Zürich, Switzerland | 47° 21' N | 8° 31' E | +01:00 |
292 cities (updated 26 November 2010)
